<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integricity &#187; Blog</title>
	<atom:link href="http://www.integricity.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integricity.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Selamat Hari Raya Aidilfitri!</title>
		<link>http://www.integricity.com/blog/to-all-our-muslim-readers</link>
		<comments>http://www.integricity.com/blog/to-all-our-muslim-readers#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:38:39 +0000</pubDate>
		<dc:creator>Anna Teoh</dc:creator>
				<category><![CDATA[Beneath the Red Hood]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3525</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/to-all-our-muslim-readers"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/09/Raya-thumb.jpg" class="alignleft tfe wp-post-image" alt="Raya-thumb" title="Raya-thumb" /></a>The month of Ramadan is coming to an end, and we would like to wish all our Muslim friends Selamat Hari Raya Aidilfitri. It&#8217;s time to meet loved ones, seek forgiveness, eat all you can and not forgetting, collect Duit &#8230; <a href="http://www.integricity.com/blog/to-all-our-muslim-readers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.integricity.com/wp-content/uploads/2010/09/Selamat-Hari-Raya.jpg"><img class="size-full wp-image-3526 aligncenter" title="Selamat Hari Raya" src="http://www.integricity.com/wp-content/uploads/2010/09/Selamat-Hari-Raya.jpg" alt="Selamat Hari Raya Aidilfitri" width="600" height="338" /></a></p>
<p style="text-align: left;">The month of Ramadan is coming to an end, and we would like to wish all our Muslim friends Selamat Hari Raya Aidilfitri. It&#8217;s time to meet loved ones, seek forgiveness, eat all you can and not forgetting, collect Duit Raya! May many blessings be bestowed upon you and your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/to-all-our-muslim-readers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing is Caring Vol. 3</title>
		<link>http://www.integricity.com/blog/sharing-is-caring-vol-3</link>
		<comments>http://www.integricity.com/blog/sharing-is-caring-vol-3#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:27:49 +0000</pubDate>
		<dc:creator>Anna Teoh</dc:creator>
				<category><![CDATA[Beneath the Red Hood]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3516</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/sharing-is-caring-vol-3"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/09/retweet.png" class="alignleft tfe wp-post-image" alt="retweet" title="retweet" /></a>Again, here are the links we&#8217;ve been retweeting a lot this week: Life After Google: 15 Startups Founded by Ex-Employees Aardvark, Ooyala, Dasient, Cuil. If you think I&#8217;m speaking Martian, think again. These are names of start-ups founded by Xooglers, &#8230; <a href="http://www.integricity.com/blog/sharing-is-caring-vol-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Again, here are the links we&#8217;ve been retweeting a lot this week:</p>
<p><a href="http://mashable.com/2010/08/26/ex-googler-startups/" target="_blank">Life After Google: 15 Startups Founded by Ex-Employees</a> <br />Aardvark, Ooyala, Dasient, Cuil. If you think I&#8217;m speaking Martian,  think again. These are names of start-ups founded by Xooglers, former  employees of Google. Worth checking out!</p>
<p><a href="http://kevinrose.com/blogg/2010/8/17/email-sucks-5-time-saving-tips.html" target="_blank">Email Sucks. 5 Time Saving Tips.</a> <br />Is responding to emails becoming your full-time job? Put these simple  tips into practice, and your life will never be the same again.</p>
<p><a href="http://blog.kissmetrics.com/color-psychology/" target="_blank">How do colors affect purchases?</a> <br />Do marketers have control over our minds in our seemingly harmless local mall? Research insights on colour and its influence on our emotions are cleverly used to lure targeted consumers. Take heed, and stay on top of your shopping!</p>
<p><a href="http://www.sitepoint.com/blogs/2010/08/24/tumblr-tools/" target="_blank">5 Tools for Doing More with Tumblr</a> <br />Tumblr is fast gaining popularity, thanks to its simplicity and shareability. Described as &#8220;the easiest way to share yourself&#8221;, it has virtually everything one could wish for in a mini blogging platform. If you have a Tumblr account, check out these tools.</p>
<p><a href="http://www.webdesignersblog.net/css3/35-best-awesome-css3-animation-demos/" target="_blank">35 Awesome Css3 Animation Demos</a> <br />For designers and developers, CSS has long been a powerful part of the  web design process, but with the emergence of CSS3, amazing  options are being opened up for designers &#8211; truly awesome (in a geeky way)!</p>
<p><a href="http://www.simplyzesty.com/facebook/time-facebook-split-stream/" target="_blank">Is It Time For Facebook To Split The Stream?</a> <br />Facebook is constantly bugged by privacy concerns, especially now with  advertisers using it as a convenient bandwagon for targeting  pre-existing communities. Should Facebook continue with its current  all-in-one package, or should it split the stream?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/sharing-is-caring-vol-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Design 101: Introduction</title>
		<link>http://www.integricity.com/blog/series-slides-in-progress</link>
		<comments>http://www.integricity.com/blog/series-slides-in-progress#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:00:51 +0000</pubDate>
		<dc:creator>Alex Lam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3458</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/series-slides-in-progress"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/09/thumbnail-slide-000.jpg" class="alignleft tfe wp-post-image" alt="thumbnail slide 000" title="thumbnail slide 000" /></a>Over the years, I have presented numerous slide decks and I still cringe when I think of the times when I was stuck in the BC era as opposed to AD, where I &#8220;think&#8221; I am now (To me, BC: &#8230; <a href="http://www.integricity.com/blog/series-slides-in-progress">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the years, I have presented numerous slide decks and I still cringe when I think of the times when I was stuck in the BC era as opposed to AD, where I &#8220;think&#8221; I am now (To me, BC: Before Creativity. AD: After Discernment). My slides have gone through a transformational leap and I am now proud to show them off at conferences. Let me state upfront that slides represent one part of the equation, whereas the entire delivery process makes up the rest.</p>
<p>I give total credit to a book and accompanying DVD by Garr Reynolds entitled Presentation Zen that gave me the means to realise my shortcomings and improve. Sometimes, we just need to reach the &#8220;enlightenment&#8221; stage before we can progress, and my sharing some of my slides with you in this series hopes to achieve just that. My goal is to share with you a slide or a tip a fortnight on how to better yourself at presentations. If we could only improve one thing every month, we would have 12 improvements after a year!</p>
<p><a href="http://www.integricity.com/wp-content/uploads/2010/09/blog-slide-00c.jpg"><img class="aligncenter size-medium wp-image-3461" title="Presentation Saviour" src="http://www.integricity.com/wp-content/uploads/2010/09/blog-slide-00c-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p>Before we begin, let me share with you two very, very embarrassing slides that I created back in the year 2000 BC, when I probably thought they were the coolest designs ever.</p>
<p style="text-align: center;"><a href="http://www.integricity.com/wp-content/uploads/2010/09/blog-slide-00b1.jpg"><img class="aligncenter size-full wp-image-3503" style="border: 2px solid black;" title="blog-slide-00b" src="http://www.integricity.com/wp-content/uploads/2010/09/blog-slide-00b1.jpg" alt="" width="600" height="383" /></a></p>
<p><a href="http://www.integricity.com/wp-content/uploads/2010/09/blog-slide-00a1.jpg"><img class="aligncenter size-full wp-image-3504" style="border: 2px solid black;" title="blog-slide-00a" src="http://www.integricity.com/wp-content/uploads/2010/09/blog-slide-00a1.jpg" alt="" width="600" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/series-slides-in-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Bonus: The Game Layer on Top of the World</title>
		<link>http://www.integricity.com/blog/video-bonus-the-game-layer-on-top-of-the-world</link>
		<comments>http://www.integricity.com/blog/video-bonus-the-game-layer-on-top-of-the-world#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:17:08 +0000</pubDate>
		<dc:creator>Thum Yee Mun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3453</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/video-bonus-the-game-layer-on-top-of-the-world"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/08/video.jpg" class="alignleft tfe wp-post-image" alt="video" title="video" /></a>Seth Priebatsch is an entrepreneur who&#8217;s changing the game. Or rather, changing the way we see the game. By researching game dynamics and how they affect behaviour, he is pushing social media and its connectedness to a whole new level &#8230; <a href="http://www.integricity.com/blog/video-bonus-the-game-layer-on-top-of-the-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=tales_of_invention;theme=ted_under_30;theme=the_rise_of_collaboration;theme=the_creative_spark;theme=what_s_next_in_tech;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=tales_of_invention;theme=ted_under_30;theme=the_rise_of_collaboration;theme=the_creative_spark;theme=what_s_next_in_tech;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Seth Priebatsch is an entrepreneur who&#8217;s changing the game. Or rather, changing the way we see <em>the game</em>. By researching game dynamics and how they affect behaviour, he is pushing social media and its connectedness to a whole new level of influence and interactivity.</p>
<p>Everything&#8217;s a game, really. Watch and find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/video-bonus-the-game-layer-on-top-of-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Be a World Changer</title>
		<link>http://www.integricity.com/blog/3377</link>
		<comments>http://www.integricity.com/blog/3377#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:30:00 +0000</pubDate>
		<dc:creator>Anna Teoh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3377</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/3377"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/09/dominoes-001.jpg" class="alignleft tfe wp-post-image" alt="dominoes-001" title="dominoes-001" /></a>This video was featured in a recent talk by Brian Wong at OWASEA (watch his talk here!). It inspires people to make a difference, for a better world. Being an entrepreneur isn&#8217;t as difficult as it seems &#8211; all it &#8230; <a href="http://www.integricity.com/blog/3377">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This video was featured in a recent talk by Brian Wong at <a href="http://sea.openwebasia.com/" target="_blank">OWASEA</a> (<a href="http://satoo.tv/vidid/78" target="_blank">watch his talk here</a>!).  It inspires people to make a difference, for a better world. Being an  entrepreneur isn&#8217;t as difficult as it seems &#8211; all it takes is a simple  idea, and a firm belief in it, which brings about innovation.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T6MhAwQ64c0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/T6MhAwQ64c0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/3377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing is Caring Vol. 2</title>
		<link>http://www.integricity.com/blog/sharing-is-caring-vol-2</link>
		<comments>http://www.integricity.com/blog/sharing-is-caring-vol-2#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:00:11 +0000</pubDate>
		<dc:creator>Thum Yee Mun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3403</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/sharing-is-caring-vol-2"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/08/retweet.png" class="alignleft tfe wp-post-image" alt="retweet" title="retweet" /></a>Bits and pieces floating around in our Twitterverse this week. <a href="http://www.integricity.com/blog/sharing-is-caring-vol-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bits and pieces floating around in our Twitterverse this week:</p>
<p>- You might soon have to pay to blog. You already might be, if <a href="http://www.washingtonexaminer.com/opinion/blogs/beltway-confidential/philly-requiring-bloggers-to-pay-300-for-a-business-license-101264664.html" target="_blank">you&#8217;re in Philadelphia</a>.</p>
<p>- Are you overwhelmed by Facebook, YouTube, Twitter, Foursquare, blogs and other social media bits and pieces? <a href="http://www.simplyzesty.com/social-media/social-media-burnout-break/" target="_blank">When and how do you tune out?</a></p>
<p>- The new <a href="http://www.theartistandhismodel.com/2010/08/bartle-bogle-hegarty-shanghai-interior-by-asylum/" target="_blank">BBH Shanghai office</a> is pretty cool.</p>
<p>- The heated <a href="http://sg.yfittopostblog.com/2010/08/23/food-blogger-who-asks-for-free-meal-sparks-outrage-online/" target="_blank">Singaporean food blogger debacle</a> and <a href="http://www.ladyironchef.com/2010/08/24/truth/" target="_blank">his response</a> to the accusations.</p>
<p>- Of <a href="http://www.smashingmagazine.com/2010/08/23/a-design-is-only-as-deep-as-it-is-usable/" target="_blank">design and utility</a>.</p>
<p>- Need inspiration? Check out some <a href="http://www.hemmy.net/2006/10/15/creative-advertisements-around-the-world/" target="_blank">creative advertising</a>.</p>
<p>- <a href="http://www.anotherlunch.com/" target="_blank">Another Lunch</a> is a site about&#8230; lunch. Specifically kid-sized, über cute bentos. Super-size &#8216;em and you have lunches fit for hungry workers and the like.</p>
<p>- And finally, a little pimping of a Facebook game we think you might enjoy: <a href="http://apps.facebook.com/coloururselfhealthy" target="_blank">Colour Yourself Healthy</a>. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/sharing-is-caring-vol-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Yourself Healthy</title>
		<link>http://www.integricity.com/blog/colour-yourself-healthy</link>
		<comments>http://www.integricity.com/blog/colour-yourself-healthy#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:00:59 +0000</pubDate>
		<dc:creator>Thum Yee Mun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3398</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/colour-yourself-healthy"><img align="left" hspace="5" width="75" height="75" src="http://www.integricity.com/wp-content/uploads/2010/09/logo_75X75.jpg" class="alignleft tfe wp-post-image" alt="logo_75X75" title="logo_75X75" /></a>We&#8217;re helping Nutrilite Malaysia subtly increase awareness of their Colour Yourself Healthy campaign. The campaign aims to re-educate people on the importance of maintaining a healthy lifestyle with a balanced daily intake of fruits, vegetables, and vitamins. So what did &#8230; <a href="http://www.integricity.com/blog/colour-yourself-healthy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://apps.facebook.com/coloururselfhealthy"><img class="aligncenter size-full wp-image-3399" title="Colour Yourself Healthy" src="http://www.integricity.com/wp-content/uploads/2010/09/Colour-Yourself-Healthy.png" alt="" width="457" height="412" /></a></p>
<p>We&#8217;re helping Nutrilite Malaysia subtly increase awareness of their Colour Yourself Healthy campaign. The campaign aims to re-educate people on the importance of maintaining a healthy lifestyle with a balanced daily intake of fruits, vegetables, and vitamins.</p>
<p>So what did we create for them?</p>
<p>We&#8217;re glad you asked. A <a href="http://apps.facebook.com/coloururselfhealthy">Facebook game</a>. :)</p>
<p>Knock yourself out creating crazy colourful salads and tell us what you think. We&#8217;d love to hear your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/colour-yourself-healthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital is on the up and up!</title>
		<link>http://www.integricity.com/blog/digital-is-on-the-up-and-up</link>
		<comments>http://www.integricity.com/blog/digital-is-on-the-up-and-up#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:00:11 +0000</pubDate>
		<dc:creator>Thum Yee Mun</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3388</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/digital-is-on-the-up-and-up"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/09/Nielsen-ad-spending-by-media-H1-2010.jpg" class="alignleft tfe wp-post-image" alt="Nielsen ad spending by media H1 2010" title="Nielsen ad spending by media H1 2010" /></a>The numbers are in. And they speak for themselves.

Yay for increased Internet spend in Malaysia! :) <a href="http://www.integricity.com/blog/digital-is-on-the-up-and-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.integricity.com/wp-content/uploads/2010/09/Nielsen-Ad-Spending-by-Media1.png"></a><a href="http://www.integricity.com/wp-content/uploads/2010/09/Nielsen-Ad-Spending-by-Media2.png"><img class="alignnone size-full wp-image-3421" style="border: 1px solid black;" title="Nielsen-Ad-Spending-by-Media" src="http://www.integricity.com/wp-content/uploads/2010/09/Nielsen-Ad-Spending-by-Media2.png" alt="" width="476" height="187" /></a></p>
<p style="text-align: left;">The numbers are in. And they speak for themselves.</p>
<p style="text-align: left;">Yay for increased Internet spend in Malaysia! :)</p>
<p><em>View </em><a href="http://my.nielsen.com/news/20100802.shtml" target="_blank"><em>source</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/digital-is-on-the-up-and-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beanbag Dialogues: iPad Talk</title>
		<link>http://www.integricity.com/blog/beanbag-dialogues-ipad-talk</link>
		<comments>http://www.integricity.com/blog/beanbag-dialogues-ipad-talk#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:00:14 +0000</pubDate>
		<dc:creator>Anna Teoh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3367</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/beanbag-dialogues-ipad-talk"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/08/ipads.jpg.png" class="alignleft tfe wp-post-image" alt="ipads.jpg" title="ipads.jpg" /></a>About a month ago, at the cozy beanbag corner of our office, several early-adopters of the iPad got together for a discussion on how they use their toy for work and play. We heard from Ben Israel (then Digital Strategy &#8230; <a href="http://www.integricity.com/blog/beanbag-dialogues-ipad-talk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a month ago, at the cozy beanbag corner of our office, several early-adopters of the iPad got together for a discussion on how they use their toy for work and play. We heard from Ben Israel (then Digital Strategy Director at Integricity  Interactive), Niki Cheong (avid blogger &amp; The Star journalist), Toh  (founder of mytechnews.info) and Warren Tan (Managing Director of  Integricity Interactive).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="id=75&amp;swfwidth=600&amp;swfheight=338" /><param name="src" value="http://satoo.tv/includes/vidplayer/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://satoo.tv/includes/vidplayer/player.swf" flashvars="id=75&amp;swfwidth=600&amp;swfheight=338" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/beanbag-dialogues-ipad-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing is Caring Vol. 1</title>
		<link>http://www.integricity.com/blog/sharing-is-caring-vol-1</link>
		<comments>http://www.integricity.com/blog/sharing-is-caring-vol-1#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:09:38 +0000</pubDate>
		<dc:creator>Anna Teoh</dc:creator>
				<category><![CDATA[Beneath the Red Hood]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design & Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.integricity.com/?p=3282</guid>
		<description><![CDATA[<a href="http://www.integricity.com/blog/sharing-is-caring-vol-1"><img align="left" hspace="5" width="100" height="100" src="http://www.integricity.com/wp-content/uploads/2010/08/retweet.png" class="alignleft tfe wp-post-image" alt="retweet" title="retweet" /></a>They say, it&#8217;s not about how many followers you have, but how often you get retweeted. Which is quite true, as retweets show that real people are engaging with what you&#8217;re sharing. At Integricity, we tweet &#8211; quite a bit! &#8230; <a href="http://www.integricity.com/blog/sharing-is-caring-vol-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2008/12/29/its-not-how-many-followers-you-have-that-counts-its-how-many-times-you-get-retweeted/" target="_blank">They</a> say, it&#8217;s not about how many followers you have, but how often you get retweeted. Which is quite true, as retweets show that real people are engaging with what you&#8217;re sharing.</p>
<p>At Integricity, we tweet &#8211; quite a bit! Here are some of the awesome links we&#8217;ve been retweeting and liking the past week:</p>
<p><a href="http://www.dailyblogtips.com/50-simple-ways-to-gain-rss-subscribers/" target="_blank">50 Simple Ways to Gain RSS Subscribers</a><br />
Are your RSS feed subscribers stagnant, or worse,  dwindling? Save yourself the horror &#8211; be spoilt for choice with these fifty techniques to increase your website following.</p>
<p><a href="http://benisrael.me/twitters-rockin-asia-dbi" target="_blank">Twitter&#8217;s Rockin&#8217; Asia</a><br />
Asia is now reportedly the first and fastest growing region for  Twitter. View interesting stats from Edelman Asia&#8217;s Pacific Digital Brand Index (DBI).</p>
<p><a href="http://www.presentationzen.com/presentationzen/2010/08/the-naked-transformation-of-bill-gates-the-presenter.html" target="_blank">Presentation Zen: The visual transformation of Bill Gates</a><br />
Not everyone&#8217;s a designer, but we can all learn how to make our presentation slides a little more appealing to the eye. Out with the bullets points, in with the zen!</p>
<p><a href="http://socialfresh.com/marketers-are-not-spending-their-money-where-users-are-spending-their-time/" target="_blank">Marketers are NOT Spending Their Money Where Users are Spending Their Time</a><br />
Social networking sites are rapidly gaining popularity, dominating the largest portion of Internet users&#8217; time. Yet what&#8217;s puzzling is that social media is not where marketers are spending their budget.</p>
<p><a href="http://mashable.com/2010/08/09/social-media-monopoly/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+%28Mashable%29" target="_blank">Monopoly Gets an Unofficial Social Media Edition</a><br />
Monopoly. Social Media Edition. &#8216;Nuff said.</p>
<p><a href="http://www.webdesignerdepot.com/2010/08/30-fun-and-fantastic-wedding-invitations/" target="_blank">30 Fun and Fantastic Wedding Invitations </a><br />
Now, who said wedding invitations have to be boring?</p>
<p><a href="http://www.presentationzen.com/presentationzen/2010/08/the-naked-transformation-of-bill-gates-the-presenter.html" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integricity.com/blog/sharing-is-caring-vol-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
